LARGE ÉVENTAIL DE COULEURS SOLIDES DE LATTE SOFT TOUCH
DISPONIBLE EN 1220x2440 MM & ÉPAISSEUR COMMENCE DE 9 MM A 44 MM
DISPONIBLE - PAR DEMANDE - MOINS D'ÉPAISSEURS ET SUR MDF
LATTE SOFT TOUCHCARACTÉRISTIQUES TECHNIQUES DE SURFACE
SOFT TOUCH SURFACE CHARACTERISTICS | TEST METHOD | UNIT | VALUE |
PHYSICAL PROPERTIES | |||
Colour Consistency (soli, white and beige colours) 3 |
∆E ≤ 0.50 ∆L +/- 0.30 ∆a +/- 0.20 ∆b +/- 0.30 |
DIN 53236 (45/0) DIN 6174 |
|
Thickness | DIN EN ISO 2286-3 | mm | 0.30 MM +/- 5% |
MECHANICAL PROPERTIES | |||
Scratch Resistance | DIN EN 15186, Method B Evaluation acc. To DIN 68861/4 | N | 4 F (≤ 0.5 N) |
EN 15186:2012 | Class | B | |
Abrasion resistance | EN 15186:2012 | Class | B |
Micro Scratching Resistance | DIN CEN/TS 16611, Method A | % | ≤ 10 % alteration of gloss |
Crosscut | ISO 2409:2013 | 1 | |
Impact small ball | BS 3962: part 6: 1980 | Class | B |
THERMAL PROPERTIES | |||
Resistance to dry heat | DIN EN 12722 | LEVEL | 5 AT 70º C2 |
Resistance to wet heat | DIN EN 12721 | LEVEL | 5 AT 70º C2 |
OPTICAL PROPERTIES | |||
Gloss Level | DIN EN ISO 2813 60º measuring head, measured crosswise | dark/intensive4 colours: 4 +/- 1 light5 colours: 5 +/- 1 | |
Light fastness | DIN EN ISO 4892-2 DIN EN 105 B 02 |
≥ 7 | |
Fault Definition | Optical deviations are regarded as faults if they are recognisable with the naked eye from a distance of 50 cm, within 30 seconds in good lighting | ||
OTHER PROPERTIES | |||
Chemical resistance | DIN EN 12720 Evaluation acc. To DIN 68861/1 |
1C1 |